Greetings,<br><br>Some follow-up:<br><br>Building with GCC 3.4 instead of 4.0 has no effect, nor does adding or removing the new --enable-qc option.<br>Also, the sentence in the profile where parsing is failing ($BH`$i(B $B$O(B $B:=(B $B$r(B $B$U$k$$(B $B$K(B $B3]$1(B $B$?(B $B!#(B) can be parsed if it
<br>is passed to cheap seperately, so I don''t htink this behavior is tied to a particular sentence.<br><br>I hope this is of some help ...<br><br><div><span class="gmail_quote">On 3/30/06, <b class="gmail_sendername">Eric Nichols
</b> &lt;<a href="mailto:eric-n@is.naist.jp">eric-n@is.naist.jp</a>&gt; wrote:</span><blockquote class="gmail_quote" style="border-left: 1px solid rgb(204, 204, 204); margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;">Greetings,
<br><br>I am getting some errors with cheap when parsing some of the sentences<br>from one of the profiles<br>distributed with Jacy. Cheap fails after around 130 sentences with the<br>error message:<br><br>cheap: ../common/types.cpp:82: bool is_leaftype(type_t): Assertion
<br>`is_type(s)' failed.<br>Error in format: No more arguments.<br>&nbsp;&nbsp;Serious signal ~D caught.<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;^<br>while processing indirect format string:<br>&nbsp;&nbsp;~?<br>&nbsp;&nbsp; ^<br>Broken at NIL.<br><br>Francis and I have verified that this bug occurs in PET 
0.99.10 and<br>0.99.11 but not in 0.99.7.<br>We have also verified that it occurs under Ubuntu hoary, breezy, and<br>dapper as well as Debian<br>sarge. It would seem that this is a problem with how grammar types are<br>made and/or handled
<br>after the PET upgrade, but Flop produces byte-for-byte identical<br>grammars. Any ideas?<br><br>Eric Nichols &lt;<a href="mailto:eric-n@is.naist.jp">eric-n@is.naist.jp</a>&gt;<br><br><br>eric-n@thinkpad:~/delphin/grammars/jp051130 [1:35:05] [9]
<br>:) cut -d@ -f7 tsdb/skeletons/kinou1/item | cheap -packing -limit=10000 ~/delphin/grammars/jp051120/japanese.grm &gt;&amp; errors.txt<br><br>reading `/home/eric-n/delphin/grammars/jp051120/pet/japanese.set'...<br>loading `/home/eric-n/delphin/grammars/jp051120/japanese.grm' (Jacy (2005-11-20)) reading ME model `/home/eric-n/delphin/grammars/jp051120/LXD-
DEF-6.jp051120.mem'... [60508 features] Ignoring entry with unknown rule `$-*-' in irregular forms<br>Ignoring entry with unknown rule `$this' in irregular forms<br>Ignoring entry with unknown rule `$the' in irregular forms
<br>Ignoring entry with unknown rule `$currently' in irregular forms<br>Ignoring entry with unknown rule `$c2stem' in irregular forms<br>Ignoring entry with unknown rule `$---' in irregular forms<br><br>136869 types in 3.7
 s<br>(1) `$BEU6b(B $B$,(B $B$O$2$k(B' [10000] --- 5 (0.00|0.00s) &lt;10:61&gt; (290.8K) [0.0s]<br>(2) `$B%a%C%-(B $B$,(B $B$O$2$k(B' [10000] --- 5 (0.00|0.00s) &lt;10:61&gt; (289.6K) [0.0s]<br>(3) `$B;d(B $B$O(B $B8UKc(B $B$r(B $B;$$k(B' [10000] --- 2 (0.00|0.01s) &lt;15:46&gt; (299.0K
) [0.0s]<br>(4) `$B;d(B $B$O(B $B$4$^(B $B$r(B $B$9$k(B' [10000] --- 2 (0.00|0.00s) &lt;20:92&gt; (488.2K) [0.0s]<br>(5) `$B$"$l(B $B$O(B $BM[1j(B $B$G$9(B' [10000] --- 7 (0.00|0.01s) &lt;41:65&gt; (1017.3K) [0.0s]<br>(6) `$B$3$l(B $B$b(B $B$+$2$m$&(B $B$G$9(B' [10000] --- 2 (0.00|0.00s) &lt;10:38&gt; (
255.9K) [0.0s]<br>(7) `$BH`=w(B $B$O(B $BKU(B $B$r(B $BIU$1$k(B' [10000] --- 4 (0.01|0.01s) &lt;19:59&gt; (393.3K) [0.0s]<br>(8) `$BH`=w(B $B$O(B $B%\%?%s(B $B$r(B $BIU$1$k(B' [10000] --- 4 (0.01|0.01s) &lt;19:59&gt; (393.3K) [0.0s]<br>(9) `$B;d(B $B$O(B $BNS8i(B $B$r(B $B?)$Y$k(B' [10000] --- 2 (0.00|0.00s
) &lt;15:46&gt; (299.0K) [0.0s]<br>(10) `$B;d(B $B$O(B $B%j%s%4(B $B$r(B $B?)$Y$k(B' [10000] --- 2 (0.01|0.01s) &lt;15:46&gt; (299.0K) [0.0s]<br>(11) `$B;d(B $B$O(B $B$j$s$4(B $B$r(B $B?)$Y$k(B' [10000] --- 2 (0.00|0.00s) &lt;15:46&gt; (299.0K) [0.0s]<br>(12) `$B%?%3(B $B$H(B $BB}(B $B$O(B $BF1$8(B $B$@(B' [10000] --- 8 (
0.02|0.02s) &lt;44:78&gt; (838.4K) [0.0s]<br>(13) `$B;d(B $B$O(B $B:GCf(B $B$r(B $B?)$Y(B $B$?(B' [10000] --- 0 (-0.00|0.01s) &lt;46:61&gt; (939.9K) [0.0s]<br>(14) `$B;d(B $B$O(B $B%b%J%+(B $B$r(B $B?)$Y(B $B$?(B' [10000] --- 2 (0.01|0.01s) &lt;46:79&gt; (985.6K) [0.0s]<br>(15) `$B;d(B $B$O(B $B$b(B $B$J$+(B $B$r(B $B?)$Y(B $B$?(B' [10000] --- 0 (-
0.00|0.03s) &lt;130:74&gt; (3053.6K) [0.1s]<br>(16) `$B;d(B $B$O(B $B;3(B $B$G(B $BEZI.(B $B$r(B $BE&$s(B $B$@(B' [10000] --- 2 (0.01|0.01s) &lt;42:105&gt; (898.5K) [0.1s]<br>(17) `$B;d(B $B$O(B $B;3(B $B$G(B $B$D$/$7(B $B$r(B $BE&$s(B $B$@(B' [10000] --- 2 (0.02|0.03s) &lt;47:161&gt; (1107.8K) [0.1s]<br>
(18) `$B;d(B $B$O(B $B;3(B $B$G(B $BB{(B $B$r(B $BE&$s(B $B$@(B' [10000] --- 2 (0.01|0.01s) &lt;42:105&gt; (898.5K) [0.1s]<br>(19) `$B;d(B $B$O(B $B;3(B $B$G(B $B$-$N$3(B $B$r(B $BE&$s(B $B$@(B' [10000] --- 2 (0.02|0.02s) &lt;58:105&gt; (1037.7K) [0.1s]<br>(20) `$B$=$N(B $BOC(B $B$O(B $B$4Mx1W(B $B$,(B $BBg$-$$(B' [10000] --- 1 (0.00|0.01s
) &lt;23:51&gt; (421.8K) [0.2s]<br>(21) `$B$=$N(B $BOC(B $B$O(B $B8fMx1W(B $B$,(B $BBg$-$$(B' [10000] --- 1 (0.00|0.00s) &lt;23:51&gt; (421.8K) [0.2s]<br>(22) `$B%3%s%T%e!<%?(B $B$r(B $B3+H/(B $B$9$k(B' [10000] --- 1 (0.01|0.01s) &lt;11:93&gt; (384.2K) [0.2s]<br>(23) `$B%3%s%T%e!<%?!<(B $B$r(B $B3+H/(B $B$9$k(B' [10000] --- 1 (
0.01|0.01s) &lt;11:93&gt; (384.2K) [0.2s]<br>(24) `$B;d(B $B$O(B $B%G!<%?%Y!<%9(B $B$r(B $B8!:w(B $B$7(B $B$?(B' [10000] --- 2 (0.06|0.06s) &lt;211:265&gt; (4395.3K) [0.2s]<br>(25) `$B;d(B $B$O(B $B%G!<%?!<%Y!<%9(B $B$r(B $B8!:w(B $B$7(B $B$?(B' [10000] --- 2 (0.06|0.06s) &lt;211:265&gt; (4394.8K) [0.3s
]<br>(26) `$B>b(B $B$,(B $BLD$k(B' [10000] --- 2 (0.00|0.00s) &lt;10:40&gt; (207.9K) [0.3s]<br>(27) `$B>b(B $B$,(B $B$J$k(B' [10000] --- 1 (0.01|0.01s) &lt;11:41&gt; (238.4K) [0.3s]<br>(28) `$B:J(B $B$,(B $BEr(B $B$r(B $BJ($+$9(B' [10000] --- 1 (0.00|0.00s) &lt;13:42&gt; (240.7K) [
0.3s]<br>no lexicon entries for $B$o$+$9(B<br>(30) `$BH`(B $B$O(B $BI[(B $B$r(B $B?e(B $B$K(B $B;/$9(B' [10000] --- 12 (0.00|0.01s) &lt;32:78&gt; (639.9K) [0.3s]<br>(31) `$BH`(B $B$O(B $BI[(B $B$r(B $B?e(B $B$K(B $B$5$i$9(B' [10000] --- 12 (0.01|0.01s) &lt;32:78&gt; (638.0K) [0.3s]<br>(32) `$B;d(B $B$O(B $BLdBj(B $B$r(B $BGD0.(B $B$9$k(B' [10000] --- 2 (
0.01|0.01s) &lt;21:115&gt; (569.2K) [0.3s]<br>no lexicon entries for $B0.(B<br>(34) `$B;d(B $B$O(B $B%_%+%s(B $B$r(B $B?)$Y$k(B' [10000] --- 4 (0.00|0.00s) &lt;16:48&gt; (315.8K) [0.4s]<br>(35) `$B;d(B $B$O(B $B%_%+%s(B $B$r(B $B$?$Y$k(B' [10000] --- 8 (0.01|0.01s) &lt;17:67&gt; (376.8K
) [0.4s]<br>(36) `$BLdBj(B $B$,(B $B[#Kf(B $B$@(B' [10000] --- 1 (0.00|0.00s) &lt;13:36&gt; (234.0K) [0.4s]<br>(37) `$BLdBj(B $B$,(B $B$"$$Kf(B $B$@(B' [10000] --- 1 (0.01|0.01s) &lt;13:36&gt; (234.0K) [0.4s]<br>(38) `$BBg$-$J(B $B;3(B $B$,(B $B$"$k(B' [10000] --- 3 (0.00|0.00s) &lt;13:52&gt; (
296.0K) [0.4s]<br>(39) `$B$*$*$-$J(B $B;3(B $B$,(B $B$"$k(B' [10000] --- 3 (0.01|0.01s) &lt;13:52&gt; (296.0K) [0.4s]<br>(40) `$B:#F|(B $B$O(B $B;d(B $B$O(B $B3X9;(B $B$X(B $B9T$/(B' [10000] --- 7 (0.01|0.01s) &lt;66:84&gt; (1146.8K) [0.4s]<br>(41) `$B$-$g$&(B $B$O(B $B;d(B $B$O(B $B3X9;(B $B$X(B $B9T$/(B' [10000] --- 5 (
0.01|0.01s) &lt;65:82&gt; (1125.1K) [0.4s]<br>(42) `$BIaDL(B $B$O(B $B;R6!(B $B$,(B $B3X9;(B $B$X(B $B9T$/(B $B;~4V(B $B$@(B' [10000] --- 12 (0.02|0.02s) &lt;70:131&gt; (1300.2K) [0.4s]<br>(43) `$B$U$D$&(B $B$O(B $B;R6!(B $B$,(B $B3X9;(B $B$X(B $B9T$/(B $B;~4V(B $B$@(B' [10000] --- 22 (0.01|0.02s) &lt;71:131&gt; (1314.4K
) [0.4s]<br>(44) `$BBgDq(B $B$N(B $B?M(B $B$,(B $BK9;R(B $B$r(B $B$+$V$C(B $B$F(B $B$$(B $B$?(B' [10000] --- 0 (-0.00|0.05s) &lt;221:167&gt; (4551.4K) [0.5s]<br>(45) `$B$?$$$F$$(B $B$N(B $B?M(B $B$,(B $BK9;R(B $B$r(B $B$+$V$C(B $B$F(B $B$$(B $B$?(B' [10000] --- 0 (-0.00|0.04s) &lt;230:168&gt; (4654.3K) [0.5s]<br>(46) `$B;v7o(B $B$,(B $B5/$C(B $B$?(B' [10000] --- 1 (
0.01|0.01s) &lt;46:26&gt; (830.8K) [0.5s]<br>(47) `$B;v7o(B $B$,(B $B5/$3$C(B $B$?(B' [10000] --- 1 (0.01|0.01s) &lt;46:26&gt; (830.8K) [0.6s]<br>(48) `$B;d(B $B$O(B $B?=9~(B $B$r(B $B9T$&(B' [10000] --- 2 (0.01|0.01s) &lt;15:57&gt; (344.3K) [0.6s]<br>(49) `$B;d(B $B$O(B $B?=9~$_(B $B$r(B $B9T$C(B $B$?(B' [10000] --- 2 (
0.01|0.02s) &lt;73:77&gt; (1429.5K) [0.6s]<br>(50) `$B;d(B $B$O(B $B?=$7(B $B9~(B $B$r(B $B9T$J$&(B' [10000] --- 0 (-0.00|0.01s) &lt;20:75&gt; (448.3K) [0.6s]<br>(51) `$B;d(B $B$O(B $B?=$79~$_(B $B$r(B $B9T$J$C(B $B$?(B' [10000] --- 2 (0.01|0.01s) &lt;62:80&gt; (1278.4K) [0.6s]<br>no lexicon entries for $B0z9g$;(B
<br>no lexicon entries for $B0z9g$o(B<br>no lexicon entries for $B0z$-9g$;(B<br>(55) `$BH`(B $B$O(B $B;d(B $B$K(B $BM'C#(B $B$r(B $B0z$-9g$o(B $B$;(B $B$?(B' [10000] --- 6 (0.05|0.05s) &lt;225:203&gt; (4705.0K) [0.7s]<br>no lexicon entries for $BBGMn$7(B<br>(57) `$BH`(B $B$O(B $BHt$s(B $B$G(B $B$$$k(B $BD;(B $B$r(B $BBG$AMn$7(B $B$?(B' [10000] --- 0 (-
0.00|0.03s) &lt;67:149&gt; (1658.2K) [0.7s]<br>(58) `$BH`(B $B$O(B $BHt$s(B $B$G(B $B$$$k(B $BD;(B $B$r(B $BBG(B $BMn$H$7(B $B$?(B' [10000] --- 0 (-0.00|0.04s) &lt;74:196&gt; (1865.3K) [0.8s]<br>no lexicon entries for $BBG$AMn$H$7(B<br>(60) `$BH`(B $B$O(B $BHt$s(B $B$G(B $B$$$k(B $BD;(B $B$r(B $B7b$A(B $BMn$7(B $B$?(B' [10000] --- 69 (0.04|0.06s
) &lt;76:348&gt; (2336.0K) [0.9s]<br>(61) `$BH`(B $B$O(B $BHt$s(B $B$G(B $B$$$k(B $BD;(B $B$r(B $B7b$AMn$H$7(B $B$?(B' [10000] --- 69 (0.03|0.04s) &lt;71:259&gt; (2028.5K) [0.9s]<br>(62) `$B2f!9(B $B$O(B $BM'C#(B $B$G$9(B' [10000] --- 2 (0.01|0.01s) &lt;13:38&gt; (308.1K) [0.9s]<br>(63) `$B;d(B $B$O(B $B:4!9LZ(B $B$5$s(B $B$K(B $B2q$C(B $B$?(B' [10000] --- 6 (
0.01|0.01s) &lt;71:69&gt; (1413.3K) [0.9s]<br>(64) `$B?M!9(B $B$,(B $B;0!98^!9(B $B=8$^$C(B $B$?(B' [10000] --- 2 (0.01|0.01s) &lt;48:42&gt; (923.2K) [0.9s]<br>(65) `$B;d(B $B$O(B $B0lJb!9!9(B $B;3(B $B$K(B $BEP$C(B $B$?(B' [10000] --- 3 (0.01|0.01s) &lt;65:76&gt; (1286.1K) [0.9s]<br>(66) `$B;d(B $B$O(B $BD>@~(B $B$r(B $B$R$/(B' [10000] --- 2 (
0.00|0.00s) &lt;27:46&gt; (466.8K) [0.9s]<br>(67) `$BL<(B $B$,(B $B%T%"%N(B $B$r(B $B$R$/(B' [10000] --- 1 (0.01|0.01s) &lt;25:42&gt; (408.5K) [0.9s]<br>(68) `$B;d(B $B$O(B $BH`(B $B$N(B $B$7$C$](B $B$r(B $B$D$+$s(B $B$@(B' [10000] --- 2 (0.01|0.01s) &lt;31:83&gt; (616.1K) [1.0s]<br>(69) `$B;d(B $B$O(B $BG-(B $B$N(B $B$7$C$](B $B$r(B $B$D$+$s(B $B$@(B' [10000] --- 2 (
0.01|0.01s) &lt;31:81&gt; (617.1K) [1.0s]<br>(70) `$B;d(B $B$O(B $B4y(B $B$K(B $B%K%9(B $B$r(B $BEI$k(B' [10000] --- 2 (0.01|0.01s) &lt;30:68&gt; (584.1K) [1.0s]<br>(71) `$B;d(B $B$O(B $B=}(B $B$K(B $BLt(B $B$r(B $BEI$C(B $B$?(B' [10000] --- 4 (0.02|0.02s) &lt;68:72&gt; (1308.6K) [1.0s]<br>(72) `$B;d(B $B$O(B $BJI(B $B$K(B $B%Z%s%-(B $B$r(B $BEI$k(B' [10000] --- 4 (
0.01|0.01s) &lt;31:71&gt; (608.2K) [1.0s]<br>(73) `$BH`(B $B$O(B $B;d(B $B$N(B $B4i(B $B$K(B $BE%(B $B$r(B $BEI$C(B $B$?(B' [10000] --- 1 (0.02|0.02s) &lt;79:94&gt; (1524.1K) [1.0s]<br>(74) `$BA%(B $B$,(B $B0E>L(B $B$K(B $B>h$j>e$2$k(B' [10000] --- 1 (0.00|0.00s) &lt;24:47&gt; (443.9K) [1.0s]<br>(75) `$B9);v(B $B$,(B $B0E>L(B $B$K(B $B>h$j>e$2$k(B' [10000] --- 1 (
0.01|0.01s) &lt;24:52&gt; (473.1K) [1.0s]<br>(76) `$BB@O:(B $B$O(B $BEl5~(B $B$X(B $B9T$C(B $B$?(B' [10000] --- 10 (0.02|0.02s) &lt;73:86&gt; (1469.3K) [1.1s]<br>(77) `$B2V;R(B $B$O(B $B%F%K%9(B $B$r(B $B9T$C(B $B$?(B' [10000] --- 2 (0.02|0.02s) &lt;72:66&gt; (1378.8K) [1.1s]<br>(78) `$BH`(B $B$O(B $B5{(B $B$r(B $BD`$j(B $B$K(B $B9T$C(B $B$?(B' [10000] --- 13 (
0.02|0.02s) &lt;90:152&gt; (1896.3K) [1.1s]<br>(79) `$B<V(B $B$O(B $BF;(B $B$r(B $BAv$k(B' [10000] --- 2 (0.00|0.00s) &lt;14:47&gt; (292.2K) [1.1s]<br>(80) `$BA%(B $B$O(B $B?eLL(B $B$r(B $BAv$k(B' [10000] --- 2 (0.01|0.01s) &lt;14:47&gt; (292.2K) [1.1s]<br>(81) `$B;d(B $B$O(B $B$*6b(B $B$r(B $B;H$&(B' [10000] --- 4 (
0.00|0.00s) &lt;18:58&gt; (363.6K) [1.1s]<br>(82) `$B<RD9(B $B$O(B $BO+F/(B $B<T(B $B$r(B $B;H$&(B' [10000] --- 4 (0.01|0.01s) &lt;16:64&gt; (369.1K) [1.1s]<br>(83) `$BO+F/(B $B<T(B $B$O(B $B5!3#(B $B$r(B $B;H$&(B' [10000] --- 4 (0.01|0.01s) &lt;16:72&gt; (390.7K) [1.1s]<br>(84) `$BH`(B $B$O(B $B<j(B $B$r(B $B9g$o$;(B $B$?(B' [10000] --- 4 (
0.02|0.03s) &lt;56:132&gt; (1308.3K) [1.2s]<br>(85) `$BH`$i(B $B$O(B $BOC(B $B$r(B $B9g$o$;(B $B$?(B' [10000] --- 4 (0.02|0.02s) &lt;55:129&gt; (1286.7K) [1.2s]<br>(86) `$BN>(B $BNO;N(B $B$O(B $B6;(B $B$r(B $B9g$o$;(B $B$?(B' [10000] --- 4 (0.02|0.03s) &lt;56:154&gt; (1366.3K) [1.2s]<br>(87) `$BH`(B $B$O(B $BAj<j(B $B$K(B $BD4;R(B $B$r(B $B9g$o$;(B $B$?(B' [10000] --- 4 (
0.03|0.03s) &lt;70:158&gt; (1584.9K) [1.2s]<br>(88) `$BH`(B $B$O(B $BEz0F(B $B$r(B $B@52r(B $B$H(B $B9g$o$;(B $B$?(B' [10000] --- 4 (0.03|0.03s) &lt;82:168&gt; (1836.9K) [1.3s]<br>(89) `$BH`(B $B$O(B $B;E;v(B $B$K(B $B?H(B $B$r(B $BF~$l(B $B$?(B' [10000] --- 2 (0.01|0.02s) &lt;70:117&gt; (1467.7K) [1.3s]<br>
(90) `$B2q<R(B $B$O(B $B%S%k(B $B$K(B $BNdK<(B $B$r(B $BF~$l(B $B$?(B' [10000] --- 6 (0.02|0.02s) &lt;71:136&gt; (1554.5K) [1.3s]<br>(91) `$BHk=q(B $B$,(B $B$*5R(B $B$K(B $B$*Cc(B $B$r(B $BF~$l(B $B$?(B' [10000] --- 1 (0.02|0.02s) &lt;69:111&gt; (1411.7K) [1.3s]<br>(92) `$BH`=w(B $B$O(B $BIw(B $B$r(B $BIt20(B $B$N(B $BCf(B $B$K(B $BF~$l(B $B$?(B' [10000] --- 4 (
0.03|0.03s) &lt;86:172&gt; (1824.3K) [1.4s]<br>(93) `$B@N(B $B$N(B $B?M(B $B$O(B $B7_(B $B$r(B $B5{(B $B$N(B $BCg4V(B $B$K(B $BF~$l(B $B$F(B $B$$(B $B$?(B' [10000] --- 14 (0.09|0.10s) &lt;254:414&gt; (5842.1K) [1.5s]<br>(94) `$BH`(B $B$O(B $BJ9$$(B $B$?(B $B;v(B $B$r(B $B$7$C$+$j(B $B$H(B $BF,(B $B$K(B $BF~$l(B $B$?(B' [10000] --- 36 (0.05|0.05s) &lt;132:246&gt; (
2945.8K) [1.5s]<br>(95) `$B%b!<%?!<(B $B$,(B $BF0$$(B $B$F(B $B$$$k(B' [10000] --- 7 (0.02|0.02s) &lt;50:87&gt; (970.5K) [1.5s]<br>(96) `$BH`=w(B $B$O(B $B5$;}$A(B $B$,(B $BF0$$(B $B$?(B' [10000] --- 1 (0.01|0.01s) &lt;46:43&gt; (885.6K) [1.5s]<br>(97) `$B0Q0w(B $B2q(B $B$,(B $B@/I\(B $B$r(B $BF0$+$7(B $B$?(B' [10000] --- 1 (
0.02|0.02s) &lt;47:83&gt; (985.5K) [1.6s]<br>(98) `$B$=$N(B $B7hDj(B $B$O(B $B$b$&(B $BF0$+(B $B$J$$(B' [10000] --- 4 (0.02|0.02s) &lt;73:88&gt; (1804.7K) [1.6s]<br>(99) `$B$=$N(B $B8@MU(B $B$O(B $B3'(B $B$N(B $B?4(B $B$r(B $BF0$+$7(B $B$?(B' [10000] --- 2 (0.02|0.02s) &lt;60:122&gt; (1290.6K) [1.6s]<br>
(100) `$BH`(B $B$O(B $BL>2H(B $B$K(B $B@8$^$l(B $B$?(B' [10000] --- 2 (0.02|0.02s) &lt;58:72&gt; (1160.8K) [1.6s]<br>(101) `$B$R$h$3(B $B$O(B $BMq(B $B$+$i(B $B@8$^$l$k(B' [10000] --- 2 (0.01|0.01s) &lt;20:56&gt; (399.3K) [1.6s]<br>(102) `$B;P(B $BIWIX(B $B$K(B $B=w$N;R(B $B$,(B $B@8$^$l(B $B$?(B' [10000] --- 2 (0.02|0.02s) &lt;59:78&gt; (
1177.2K) [1.6s]<br>(103) `$BH`=w(B $B$O(B $BAmM}(B $B$N(B $BL<(B $B$K(B $B@8$^$l(B $B$?(B' [10000] --- 2 (0.02|0.02s) &lt;70:111&gt; (1451.8K) [1.7s]<br>(104) `$BH`(B $B$O(B $B?4(B $B$K(B $B?7$7$$(B $B4uK>(B $B$,(B $B@8$^$l(B $B$?(B' [10000] --- 7 (0.02|0.03s) &lt;72:162&gt; (1593.0K) [1.7s]<br>(105) `$BH`(B $B$O(B $BJ"DK(B $B$r(B $B5/$3$7(B $B$?(B' [10000] --- 4 (
0.02|0.02s) &lt;48:80&gt; (1017.6K) [1.7s]<br>(106) `$B@u4V;3(B $B$,(B $BGzH/(B $B$r(B $B5/$3$7(B $B$?(B' [10000] --- 1 (0.02|0.02s) &lt;46:80&gt; (985.0K) [1.7s]<br>(107) `$BM'?M(B $B$,(B $B2q<R(B $B$r(B $BEl5~(B $B$K(B $B5/$3$9(B' [10000] --- 2 (0.00|0.01s) &lt;28:66&gt; (531.9K) [1.7s]<br>(108) `$B72=8(B $B$O(B $B%Q%K%C%/(B $B$r(B $B5/$3$7(B $B$?(B' [10000] --- 2 (
0.01|0.01s) &lt;47:82&gt; (1009.6K) [1.8s]<br>(109) `$BH`(B $B$,(B $BE>$s(B $B$@(B $BH`=w(B $B$r(B $B5/$3$7(B $B$?(B' [10000] --- 3 (0.02|0.02s) &lt;51:119&gt; (1114.2K) [1.8s]<br>(110) `$B;d(B $B$O(B $B;3>.20(B $B$G(B $BEE5$(B $B$r(B $B5/$3$7(B $B$?(B' [10000] --- 2 (0.04|0.04s) &lt;70:132&gt; (1521.5K) [1.8s
]<br>(111) `$BJl?F(B $B$O(B $B?2(B $B$F(B $B$$(B $B$?(B $B;R6!(B $B$r(B $B5/$3$7(B $B$?(B' [10000] --- 39 (0.05|0.07s) &lt;234:283&gt; (5252.9K) [1.9s]<br>(112) `$BG%IX(B $B$,(B $BBgNL(B $B=P7l(B $B$r(B $B5/$3$7(B $B$?(B' [10000] --- 2 (0.02|0.02s) &lt;48:96&gt; (1044.5K) [1.9s]<br>(113) `$BH?Mp(B $B73(B $B$,(B $B<sET(B $B$r(B $BMn$H$7(B $B$?(B' [10000] --- 4 (
0.02|0.02s) &lt;49:113&gt; (1092.0K) [1.9s]<br>(114) `$BH`=w(B $B$O(B $BI((B $B$N(B $B>e(B $B$K(B $BL\(B $B$r(B $BMn$H$7(B $B$?(B' [10000] --- 2 (0.03|0.03s) &lt;80:135&gt; (1626.7K) [2.0s]<br>(115) `$B7Y;!(B $B$O(B $BIT>M;v(B $B$G(B $B?.MQ(B $B$r(B $BMn$H$7(B $B$?(B' [10000] --- 2 (0.02|0.02s) &lt;69:145&gt; (1564.6K) [
2.0s]<br>(116) `$BEE5e(B $B$,(B $B$=$N(B $B2s$j(B $B$K(B $B$[$N0E$$(B $B8w(B $B$r(B $BMn$H$7(B $B$F(B $B$$(B $B$?(B' [10000] --- 96 (0.11|0.12s) &lt;233:528&gt; (5940.8K) [2.1s]<br>(117) `$BEF(B $B$,(B $Bf+(B $B$K(B $B3]$+$C(B $B$?(B' [10000] --- 1 (0.01|0.01s) &lt;83:53&gt; (1511.0K) [2.1s]<br>(118) `$BJI(B $B$K(B $B3((B $B$,(B $B3]$+$C(B $B$F(B $B$$$k(B' [10000] --- 0 (-
0.00|0.02s) &lt;97:85&gt; (1687.9K) [2.1s]<br>(119) `$BH`(B $B$K(B $B$b(B $BMF5?(B $B$,(B $B3]$+$C(B $B$?(B' [10000] --- 0 (-0.00|0.02s) &lt;87:52&gt; (1567.0K) [2.1s]<br>(120) `$BH`=w(B $B$O(B $B:EL2(B $B=Q(B $B$K(B $B3]$+$C(B $B$?(B' [10000] --- 4 (0.02|0.02s) &lt;86:69&gt; (1626.4K) [2.2s]<br>(121) `$BH`(B $B$O(B $B;u0e<T(B $B$K(B $B3]$C(B $B$F(B $B$$$k(B' [10000] --- 0 (-
0.00|0.02s) &lt;75:75&gt; (1313.0K) [2.2s]<br>(122) `$B$=$N(B $B0F7o(B $B$,(B $B2q5D(B $B$K(B $B3]$+$C(B $B$?(B' [10000] --- 1 (0.02|0.02s) &lt;84:67&gt; (1576.7K) [2.2s]<br>(123) `$BH`(B $B$N(B $BB-(B $B$K(B $BGH(B $B$N(B $B$7$V$-(B $B$,(B $B3]$+$C(B $B$?(B' [10000] --- 0 (-0.00|0.03s) &lt;109:96&gt; (1998.7K) [2.2s
]<br>(124) `$B%9%H!<%V(B $B$K(B $B$d$+$s(B $B$,(B $B3]$+$C(B $B$F(B $B$$(B $B$?(B' [10000] --- 0 (-0.00|0.04s) &lt;241:107&gt; (4731.9K) [2.3s]<br>(125) `$B%F!<%V%k(B $B$K(B $B%F!<%V%k%/%m%9(B $B$,(B $B3]$C(B $B$F(B $B$$$k(B' [10000] --- 0 (-0.00|0.01s) &lt;74:74&gt; (1274.7K) [2.3s]<br>(126) `$BH`=w(B $B$O(B $B2V(B $B$K(B $B?e(B $B$r(B $B3]$1(B $B$?(B' [10000] --- 6 (
0.02|0.02s) &lt;90:117&gt; (1743.1K) [2.3s]<br>(127) `$BJl(B $B$O(B $B?@MM(B $B$K(B $B4j(B $B$r(B $B3]$1(B $B$?(B' [10000] --- 0 (-0.00|0.02s) &lt;89:82&gt; (1619.4K) [2.3s]<br>(128) `$B7Y41(B $B$O(B $BE%K@(B $B$K(B $BFl(B $B$r(B $B3]$1(B $B$?(B' [10000] --- 4 (0.03|0.03s) &lt;90:126&gt; (1759.9K) [2.4s]<br>
(129) `$BK-?C(B $B73(B $B$O(B $B>k(B $B$K(B $B2P(B $B$r(B $B3]$1(B $B$?(B' [10000] --- 16 (0.03|0.03s) &lt;93:150&gt; (1894.8K) [2.4s]<br>(130) `$B;d(B $B$O(B $BH`$i(B $B$K(B $BLBOG(B $B$r(B $B3]$1(B $B$?(B' [10000] --- 2 (0.03|0.03s) &lt;91:113&gt; (1726.8K) [2.4s]<br>(131) `$BH`(B $B$O(B $BFs(B $B3,(B $B$K(B $BDt;R(B $B$r(B $B3]$1(B $B$?(B' [10000] --- 2 (
